<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg &#124; Brief &#187; Bankruptcy &amp; Restructuring</title>
	<atom:link href="http://www.bloombergbriefs.com/category/bankruptcy-restructuring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloombergbriefs.com</link>
	<description>Bloomberg BRIEF</description>
	<lastBuildDate>Fri, 17 May 2013 12:52:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ResCap Probe of Ally May Alter Creditor Talks</title>
		<link>http://www.bloombergbriefs.com/2013/05/13/rescap-probe-of-ally-may-alter-creditor-talks/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/13/rescap-probe-of-ally-may-alter-creditor-talks/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:57:12 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13619</guid>
		<description><![CDATA[An investigative report on Ally Financial  Inc.’s relationship with its bankrupt mortgage arm, Residential Capital LLC, may affect settlement talks between the companies and creditors who blame Ally for $25 billion in potential claims. The court-ordered report, due today, will examine allegations that Ally exerted so much influence over ResCap that the auto lender can be forced to pay [...]]]></description>
			<content:encoded><![CDATA[<p>An investigative report on Ally Financial  Inc.’s relationship with its bankrupt mortgage arm, Residential Capital LLC, may affect settlement talks between the companies and creditors who blame Ally for $25 billion in potential claims.</p>
<p>The court-ordered report, due today, will examine allegations that Ally exerted so much influence over ResCap that the auto lender can be forced to pay its unit’s unsecured debts.</p>
<p><a href="http://www.bloombergbriefs.com/files/BankruptcyRestructuringP1_051313.pdf" target="_blank">Click here</a> to continue reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/13/rescap-probe-of-ally-may-alter-creditor-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Brief Bankruptcy Index</title>
		<link>http://www.bloombergbriefs.com/2013/05/08/bloomberg-brief-bankruptcy-index/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/08/bloomberg-brief-bankruptcy-index/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:45:34 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13525</guid>
		<description><![CDATA[For more information on Bloomberg Brief Bankruptcy or to take a free trial click here.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="384" frameborder="0" src="http://bloomberg.kulu.net/view/XrB6b6oeGNw?embed=true&amp;width=500&amp;height=384"></iframe></p>
<p><a href="http://www.bloombergbriefs.com/files/BankruptcyRestructuring-Index.pdf" target="_blank"></p>
<p>For more information on Bloomberg Brief Bankruptcy or to take a free trial <a href="http://www.bloombergbriefs.com/bankruptcy-restructuring/" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/08/bloomberg-brief-bankruptcy-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Trading Hits Two-Year High</title>
		<link>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:36:38 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13411</guid>
		<description><![CDATA[CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloombergbriefs.com/files/Lev_Finance_042613_Pg1.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Bankruptcies on the Decline</title>
		<link>http://www.bloombergbriefs.com/2013/04/25/corporate-bankruptcies-on-the-decline/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/25/corporate-bankruptcies-on-the-decline/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:20:18 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=AzMmM2Yjr0vYfMdo6tclvzd3MA-EB7kf&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=440&#038;deepLinkEmbedCode=AzMmM2Yjr0vYfMdo6tclvzd3MA-EB7kf&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/25/corporate-bankruptcies-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears at Risk With Lampert at Helm: Gimme Credit</title>
		<link>http://www.bloombergbriefs.com/2013/04/22/sears-at-risk-with-lampert-at-helm-gimme-credit/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/22/sears-at-risk-with-lampert-at-helm-gimme-credit/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:52:46 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13311</guid>
		<description><![CDATA[&#160; CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/Lev_Finance_041913_Pg1.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/22/sears-at-risk-with-lampert-at-helm-gimme-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Rule Changes Slow CLO Spread Compression</title>
		<link>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:23:25 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13203</guid>
		<description><![CDATA[The introduction of new FDIC regulations has slowed the tightening of spreads on Triple A rated tranches of U.S. CLOs backed by widely syndicated loans. Once investors digest the changes and recent supply is absorbed, the market may tighten to its lowest since 2008. CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p>The introduction of new FDIC regulations has slowed the tightening of spreads on Triple A rated tranches of U.S. CLOs backed by widely syndicated loans. Once investors digest the changes and recent supply is absorbed, the market may tighten to its lowest since 2008.</p>
<p><a title="CLO Special" href="http://www.bloombergbriefs.com/files/Lev_Finance_041013_CLO-Conference-Special.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotech Healthcare Files Chapter 11 in Delaware</title>
		<link>http://www.bloombergbriefs.com/2013/04/09/rotech-healthcare-files-chapter-11-in-delaware/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/09/rotech-healthcare-files-chapter-11-in-delaware/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:29:27 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13117</guid>
		<description><![CDATA[Rotech Healthcare Inc., a provider of home respiratory products, filed for bankruptcy saying its plan to cut debt by about half and reorganize is supported by a majority of its noteholders. Click here to continue reading. _____________________________________________________________ Bloomberg Brief Bankruptcy &#38; Restructuring To take a risk free 30 day trial click here. Ready to subscribe? Save 35% today off [...]]]></description>
			<content:encoded><![CDATA[<p>Rotech Healthcare Inc., a provider of home respiratory products, filed for bankruptcy saying its plan to cut debt by about half and reorganize is supported by a majority of its noteholders.</p>
<p><a href="http://www.bloombergbriefs.com/files/BankruptcyRestructuringP1_040913.pdf">Click here</a> to continue reading.</p>
<p>_____________________________________________________________</p>
<p><strong>Bloomberg Brief Bankruptcy &amp; Restructuring</strong></p>
<p>To take a risk free 30 day trial <a href="https://w1.buysub.com/pubs/BW/BCR/smartbrief_controlled.jsp?cds_page_id=127477&amp;cds_mag_code=BCR&amp;id=1365515296952&amp;lsid=30990848169011393&amp;vid=1" target="_blank">click here</a>.</p>
<p>Ready to subscribe? Save 35% today off the regular price! <a href="https://w1.buysub.com/pubs/BW/BCR/BCR_Paid_I1205001.jsp?cds_page_id=118317&amp;cds_mag_code=BCR&amp;id=1365515315626&amp;lsid=30990848169011393&amp;vid=2" target="_blank">Click here</a> or call us on 212  617 0544</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/09/rotech-healthcare-files-chapter-11-in-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros Fund to Buy Conexant in Prepackaged Bankruptcy</title>
		<link>http://www.bloombergbriefs.com/2013/02/28/soros-fund-to-buy-conexant-in-prepackaged-bankruptcy/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/28/soros-fund-to-buy-conexant-in-prepackaged-bankruptcy/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:28:42 +0000</pubDate>
		<dc:creator>arozens</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12481</guid>
		<description><![CDATA[Conexant Systems Inc was acquired in April 2011 by Golden Gate Capital for $282. million for $282.2 million and will be sold to an affiliate of Soros Fund Management in exchange for debt under a prepackaged Chapter 11 reorganization begun early Thursday morning in Delaware. Click here to continue reading]]></description>
			<content:encoded><![CDATA[<p>Conexant Systems Inc was acquired in April 2011 by Golden Gate Capital for $282. million for $282.2 million and will be sold to an affiliate of Soros Fund Management in exchange for debt under a prepackaged Chapter 11 reorganization begun early Thursday morning in Delaware.</p>
<p><a href="http://www.bloombergbriefs.com/files/BARB_022813_p1.pdf" target="_blank">Click here to continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/28/soros-fund-to-buy-conexant-in-prepackaged-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR May Extend Energy Future&#8217;s Agony for Edge</title>
		<link>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:21:21 +0000</pubDate>
		<dc:creator>arozens</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12473</guid>
		<description><![CDATA[&#160; The deteriorating finances of the largest leveraged buyout in history is exposing the increasingly diverging interests of its private-equity owners led by KKR &#38; C0. and TPG Capital and the secured lenders who helped finance the $48 billion deal in 2007. Click here to continue reading]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="left">The deteriorating finances of the largest leveraged buyout in history is exposing the increasingly diverging interests of its private-equity owners led by KKR &amp; C0. and TPG Capital and the secured lenders who helped finance the $48 billion deal in 2007.</p>
<p align="left"><a href="http://www.bloombergbriefs.com/files/BARB_022813_p1.pdf" target="_blank">Click here to continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Debt Default Risk at 18-Month Low</title>
		<link>http://www.bloombergbriefs.com/2013/02/04/municipal-debt-default-risk-at-18-month-low/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/04/municipal-debt-default-risk-at-18-month-low/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:55:49 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=11951</guid>
		<description><![CDATA[Investor confidence in U.S. municipal debt is the highest since 2011, signaling more gains with local governments showing the fewest defaults since at least 2009 while revenue recovers to prerecession levels. Click here to continue reading.]]></description>
			<content:encoded><![CDATA[<p>Investor confidence in U.S. municipal debt is the highest since 2011, signaling more gains with local governments showing the fewest defaults since at least 2009 while revenue recovers to prerecession levels.</p>
<p><a href="http://www.bloombergbriefs.com/files/bankruptcyRestructuring_012913.pdf" target="_blank">Click here</a> to continue reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/04/municipal-debt-default-risk-at-18-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
