<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg &#124; Brief &#187; Healthcare Finance</title>
	<atom:link href="http://www.bloombergbriefs.com/category/healthcare-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloombergbriefs.com</link>
	<description>Bloomberg BRIEF</description>
	<lastBuildDate>Mon, 20 May 2013 10:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Amgen Data on T-Vec to Be Published This Week</title>
		<link>http://www.bloombergbriefs.com/2013/05/13/amgen-data-on-t-vec-to-be-published-this-week/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/13/amgen-data-on-t-vec-to-be-published-this-week/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:53:38 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13611</guid>
		<description><![CDATA[Data for Amgen’s talimogene laherparepvec (T-VEC) in advanced melanoma is among many abstracts that will be published ahead of the American Society of Clinical Oncology (ASCO) annual meeting. Abstracts will be available on May 15 at 6 p.m. ET. Click here to continue reading]]></description>
			<content:encoded><![CDATA[<p>Data for Amgen’s talimogene laherparepvec (T-VEC) in advanced melanoma is among many abstracts that will be published ahead of the American Society of Clinical Oncology (ASCO) annual meeting. Abstracts will be available on May 15 at 6 p.m. ET.</p>
<p><a href="http://www.bloombergbriefs.com/files/HealthcareFinance_051313_p1.pdf" target="_blank">Click here</a> to continue reading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/13/amgen-data-on-t-vec-to-be-published-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Pharmaceutical Revenue Growth Driven by Niche Demand</title>
		<link>http://www.bloombergbriefs.com/2013/05/06/specialty-pharmaceutical-revenue-growth-driven-by-niche-demand/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/06/specialty-pharmaceutical-revenue-growth-driven-by-niche-demand/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:00:21 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13503</guid>
		<description><![CDATA[by Andrew Berens, MD, Senior Healthcare Analyst, Bloomberg Industries &#160; Increasing demand in niche therapeutic areas has driven 11 percent revenue growth among specialty pharmaceutical companies during the last five years. The sector has benefited from new product launches, fresh income streams from label expansions and entry into diversified geographical markets. Mergers and acquisitions has [...]]]></description>
			<content:encoded><![CDATA[<p>by Andrew Berens, MD, Senior Healthcare Analyst, Bloomberg Industries</p>
<p>&nbsp;</p>
<p>Increasing demand in niche therapeutic areas has driven 11 percent revenue growth among specialty pharmaceutical companies during the last five years. The sector has benefited from new product launches, fresh income streams from label expansions and entry into diversified geographical markets. Mergers and acquisitions has also bolstered pipelines and continued sales growth.</p>
<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/page-9.pdf">Read More &gt;&gt;&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/06/specialty-pharmaceutical-revenue-growth-driven-by-niche-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Company Owns Clinical Trial Property Held by CRO</title>
		<link>http://www.bloombergbriefs.com/2013/04/29/biotech-company-owns-clinical-trial-property-held-by-cro/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/29/biotech-company-owns-clinical-trial-property-held-by-cro/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:01:43 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13437</guid>
		<description><![CDATA[By Jason M. Brocks, Legal Analyst,Bloomberg Law A recent U.S. District Court decision emphasizes the importance to research sponsors and contract research organizations(CROs) of understanding the terms set out in their agreements, particularly those terms relating to the responsibilities of each party upon termination of the arrangement. Pharmaceutical, medical device and biotechnology companies that sponsor [...]]]></description>
			<content:encoded><![CDATA[<p>By Jason M. Brocks, Legal Analyst,Bloomberg Law</p>
<p>A recent U.S. District Court decision emphasizes the importance to research sponsors and contract research organizations(CROs) of understanding the terms set out in their agreements, particularly those terms relating to the responsibilities of each party upon termination of the arrangement.</p>
<p>Pharmaceutical, medical device and biotechnology companies that sponsor clinical research regularly rely on CROs to administer and monitor clinical trials because sponsors themselves are insufficiently equipped to perform these tasks.</p>
<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/Healthcare-BRIEF-April-29.-insight-pdf.pdf">Read More &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/29/biotech-company-owns-clinical-trial-property-held-by-cro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanir May Gain Second Regulatory Backing for Nuedexta</title>
		<link>http://www.bloombergbriefs.com/2013/04/22/avanir-may-gain-second-regulatory-backing-for-nuedexta/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/22/avanir-may-gain-second-regulatory-backing-for-nuedexta/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:01:48 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13291</guid>
		<description><![CDATA[by Andrew Berens, MD, Senior Healthcare Analyst and Grace Guo, Bloomberg Industries Avanir’s Nuedexta may receive a decision from the Committee for Medicinal Products for Human Use (CHMP) this week as a treatment for pseudobulbar affect (PBA). Approval in the EU would be the second regulatory nod for the drug. PBA is also called emotional [...]]]></description>
			<content:encoded><![CDATA[<p>by Andrew Berens, MD, Senior Healthcare Analyst and Grace Guo, Bloomberg Industries</p>
<p>Avanir’s Nuedexta may receive a decision from the Committee for Medicinal Products for Human Use (CHMP) this week as a treatment for pseudobulbar affect (PBA). Approval in the EU would be the second regulatory nod for the drug.</p>
<p>PBA is also called emotional lability (incontinence) and is characterized by involuntary, sudden, and frequent episodes of laughing or crying. It occurs in patients with certain underlying neurologic diseases or injuries like multiple sclerosis (MS), Lou Gehrig’s disease (ALS ), Parkinson’s disease or Alzheimer’s.</p>
<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/Avanir.pdf">Read More &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/22/avanir-may-gain-second-regulatory-backing-for-nuedexta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Market Growing in China</title>
		<link>http://www.bloombergbriefs.com/2013/04/15/diabetes-market-growing-in-china/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/15/diabetes-market-growing-in-china/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:37:53 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13239</guid>
		<description><![CDATA[by Sam Fazeli, Director Bloomberg Industries, Europe The diabetes market is rapidly growing in China, leading to a significant opportunity for companies with complete diabetes portfolios like Novo Nordisk and Sanofi. In addition to urbanization and obesity rates, diabetes prevalence has been fueled by the region’s aging population. The prevalence of the disease increased at [...]]]></description>
			<content:encoded><![CDATA[<p>by Sam Fazeli, Director Bloomberg Industries, Europe</p>
<p>The diabetes market is rapidly growing in China, leading to a significant opportunity for companies with complete diabetes portfolios like Novo Nordisk and Sanofi. In addition to urbanization and obesity rates, diabetes prevalence has been fueled by the region’s aging population. The prevalence of the disease increased at a compounded annual growth rate of 12 percent in China over the past 12 years. This compares to an 8 percent CAGR globally.</p>
<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/Healthcare_Finance_041513_p9.pdf">Read More &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/15/diabetes-market-growing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litigation Restricts Cash-Poor on U.S. Biosimilar Path</title>
		<link>http://www.bloombergbriefs.com/2013/03/25/litigation-restricts-cash-poor-on-u-s-biosimilar-path/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/25/litigation-restricts-cash-poor-on-u-s-biosimilar-path/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:31:03 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13005</guid>
		<description><![CDATA[By Asthika Goonewardene, Pharmaceuticals Equity Research Analyst, Bloomberg Industries The cost of allegations that process patents may have been infringed under a biosimilar application may deter small generic developers from pursuing approval through the 351(k) pathway, which was specifically set up for copies of cheaper biologic drugs. The FDA created an abbreviated pathway for generic [...]]]></description>
			<content:encoded><![CDATA[<p>By Asthika Goonewardene, Pharmaceuticals Equity Research Analyst, Bloomberg Industries</p>
<p>The cost of allegations that process patents may have been infringed under a biosimilar application may deter small generic developers from pursuing approval through the 351(k) pathway, which was specifically set up for copies of cheaper biologic drugs.</p>
<p>The FDA created an abbreviated pathway for generic companies to demonstrate that a proposed biological product is biosimilar to an FDA-approved biological product or “reference product” under section 351(k) of the Public Health Service Act (PHS Act).</p>
<p><a href="http://www.bloombergbriefs.com/files/HealthcareFinance_032513_p5.pdf">Read more &gt;&gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/25/litigation-restricts-cash-poor-on-u-s-biosimilar-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Data May Clarify Boston’s Watchman Mixed Results, Chances for Approval</title>
		<link>http://www.bloombergbriefs.com/2013/03/18/additional-data-may-clarify-bostons-watchman-mixed-results-chances-for-approval/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/18/additional-data-may-clarify-bostons-watchman-mixed-results-chances-for-approval/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:06:48 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12927</guid>
		<description><![CDATA[Compiled by Michael Manns, Senior Equity Analyst, Jason McGorman, Equity Analyst, Bloomberg Industries and Elizabeth Krutoholow Additional data on Boston Scientific’s Watchman device may provide clarity on mixed results from the Prevail trial. A preliminary analysis of how effective the device was after 18 months yielded varied results as the study met one of two [...]]]></description>
			<content:encoded><![CDATA[<p>Compiled by Michael Manns, Senior Equity Analyst, Jason McGorman, Equity Analyst, Bloomberg Industries and Elizabeth Krutoholow</p>
<p>Additional data on Boston Scientific’s Watchman device may provide clarity on mixed results from the Prevail trial. A preliminary analysis of how effective the device was after 18 months yielded varied results as the study met one of two efficacy endpoints. A limited number of patients have had follow-up thus far, so results from the complete patient population may be different.</p>
<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/HealthcareFinance_031813_p8.pdf">Read More &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/18/additional-data-may-clarify-bostons-watchman-mixed-results-chances-for-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogen’s Recombinant Factors for Hemophilia May Provide Breakthrough for Patients</title>
		<link>http://www.bloombergbriefs.com/2013/03/11/biogens-recombinant-factors-for-hemophilia-may-provide-breakthrough-for-patients/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/11/biogens-recombinant-factors-for-hemophilia-may-provide-breakthrough-for-patients/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:04:54 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12693</guid>
		<description><![CDATA[by Elizabeth Krutoholow &#160; Biogen’s hemophilia drugs may provide a breakthrough for patients by offering protection against bleeding with fewer infusions than standard agents, Dr. Jerry Powell, a hematologist with the UC Davis Comprehensive Cancer Center said in an interview. &#160; These drugs will compete against currently marketed recombinant factors like Baxter’s Advate and Pfizer’s [...]]]></description>
			<content:encoded><![CDATA[<p>by Elizabeth Krutoholow</p>
<p>&nbsp;</p>
<p>Biogen’s hemophilia drugs may provide a breakthrough for patients by offering protection against bleeding with fewer infusions than standard agents, Dr. Jerry Powell, a hematologist with the UC Davis Comprehensive Cancer Center said in an interview.</p>
<p>&nbsp;</p>
<p>These drugs will compete against currently marketed recombinant factors like Baxter’s Advate and Pfizer’s BeneFIX.</p>
<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/HealthFin_031113_pg7.pdf">Read more &gt;&gt;&gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/11/biogens-recombinant-factors-for-hemophilia-may-provide-breakthrough-for-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Premium May Pose Hurdles for Arena, Eisai’s Belviq Similar to Vivus’ Qsymia</title>
		<link>http://www.bloombergbriefs.com/2013/03/04/price-premium-may-pose-hurdles-for-arena-eisais-belviq-similar-to-vivus-qsymia/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/04/price-premium-may-pose-hurdles-for-arena-eisais-belviq-similar-to-vivus-qsymia/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:20:14 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12551</guid>
		<description><![CDATA[Compiled by Andrew Berens, MD, Senior Healthcare Analyst, Bloomberg Industries and Elizabeth Krutoholow Arena and Eisai’s decision to price obesity drug Belviq at a premium to competitor Vivus may create a hurdle for the companies without broad coverage from insurers. Eisai disclosed that the wholesale acquisition cost of Belviq has been set at $199.50 for [...]]]></description>
			<content:encoded><![CDATA[<p>Compiled by Andrew Berens, MD, Senior Healthcare Analyst, Bloomberg Industries and Elizabeth Krutoholow</p>
<p>Arena and Eisai’s decision to price obesity drug Belviq at a premium to competitor Vivus may create a hurdle for the companies without broad coverage from insurers.</p>
<p>Eisai disclosed that the wholesale acquisition cost of Belviq has been set at $199.50 for a bottle of 60 10mg tablets, or a one-month supply. This compares to Vivus’s Qsymia, which retails for $160 for a month of medium-dose therapy and $220 a month for high-dose therapy.</p>
<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/HealthcareFinance_030413_p8.pdf">Read More&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/04/price-premium-may-pose-hurdles-for-arena-eisais-belviq-similar-to-vivus-qsymia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Deals a Blow to Pharma by Excluding Off-Label Drugs From Part D Reimbursement</title>
		<link>http://www.bloombergbriefs.com/2013/02/25/court-deals-a-blow-to-pharma-by-excluding-off-label-drugs-from-part-d-reimbursement/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/25/court-deals-a-blow-to-pharma-by-excluding-off-label-drugs-from-part-d-reimbursement/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:30:13 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Healthcare Finance]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12417</guid>
		<description><![CDATA[by Jason M. Brocks , Legal Analyst, Bloomberg Law Pharmaceutical companies may begin to rethink their pipeline and marketing strategies in light of the U.S. District Court’s highly technical analysis of the language of the Medicare law. The court’s opinion resulted in a denial of reimbursement to a Medicare Part D beneficiary for a drug [...]]]></description>
			<content:encoded><![CDATA[<p>by Jason M. Brocks , Legal Analyst, Bloomberg Law</p>
<p>Pharmaceutical companies may begin to rethink their pipeline and marketing strategies in light of the U.S. District Court’s highly technical analysis of the language of the Medicare law. The court’s opinion resulted in a denial of reimbursement to a Medicare Part D beneficiary for a drug that had been prescribed to him by his doctor.</p>
<p><a href="http://www.bloombergbriefs.com/files/HealthcareFinance_022513_p45.pdf">Read more&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/25/court-deals-a-blow-to-pharma-by-excluding-off-label-drugs-from-part-d-reimbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
