<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg &#124; Brief &#187; Hedge Funds Europe</title>
	<atom:link href="http://www.bloombergbriefs.com/category/hedge-funds-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloombergbriefs.com</link>
	<description>Bloomberg BRIEF</description>
	<lastBuildDate>Thu, 23 May 2013 19:48:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fundana Seeks ‘Another Eight’ Hedge Funds by Year-End</title>
		<link>http://www.bloombergbriefs.com/2013/05/23/fundana-seeks-another-eight-hedge-funds-by-year-end/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/23/fundana-seeks-another-eight-hedge-funds-by-year-end/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:13:31 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13724</guid>
		<description><![CDATA[Fundana S.A., the $850 million Geneva-based fund of hedge funds, intends to hire about eight managers by the end of the year, according to senior analyst Bruno Guillemin. Click here to continue reading this sample article.]]></description>
			<content:encoded><![CDATA[<p>Fundana S.A., the $850 million Geneva-based fund of hedge funds, intends to hire about eight managers by the end of the year, according to senior analyst Bruno Guillemin.</p>
<p><a href="http://www.bloombergbriefs.com/files/HedgeFundsEurope_051713_p1.pdf" target="_blank">Click here</a> to continue reading this sample article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/23/fundana-seeks-another-eight-hedge-funds-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse Seeks UCITS Hedge Funds for Multi-Manager Programs</title>
		<link>http://www.bloombergbriefs.com/2012/11/29/credit-suisse-seeks-ucits-hedge-funds-for-multi-manager-programs-2/</link>
		<comments>http://www.bloombergbriefs.com/2012/11/29/credit-suisse-seeks-ucits-hedge-funds-for-multi-manager-programs-2/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:02:43 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=10383</guid>
		<description><![CDATA[Credit Suisse AG is searching for equity long/short and fixed incomerelated absolute return strategies to add to its pair of UCITS-only multi-manager programs, according to Oliver Wiedemeijer, portfolio manager of the programs. To continue reading click here:]]></description>
			<content:encoded><![CDATA[<p>Credit Suisse AG is searching for equity long/short and fixed incomerelated absolute return strategies to add to its pair of UCITS-only multi-manager programs, according to Oliver Wiedemeijer, portfolio manager of the programs.</p>
<p>To continue reading <a href="http://www.bloombergbriefs.com/brief/files/HedgeFundsEuroperev_113012_p12.pdf" target="_blank">click here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/11/29/credit-suisse-seeks-ucits-hedge-funds-for-multi-manager-programs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alegra to Relocate Senior Management to Liechtenstein in AIFM Move</title>
		<link>http://www.bloombergbriefs.com/2012/11/21/alegra-to-relocate-senior-management-to-liechtenstein-in-aifm-move/</link>
		<comments>http://www.bloombergbriefs.com/2012/11/21/alegra-to-relocate-senior-management-to-liechtenstein-in-aifm-move/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:20:12 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=10175</guid>
		<description><![CDATA[Senior management of Alegra Capital Ltd. will relocate from Pfaeffikon, Switzerland to Vaduz, Liechtenstein as the firm shifts management of its Alegra ABS Fund to a newly formed subsidiary. The changes were sparked by the Alternative Investment Fund Managers, or AIFM, rules that are set to take effect next summer, according to Alegra chief executive officer Daniel Riediker. Continue reading.]]></description>
			<content:encoded><![CDATA[<p>Senior management of Alegra Capital Ltd. will relocate from Pfaeffikon, Switzerland to Vaduz, Liechtenstein as the firm shifts management of its Alegra ABS Fund to a newly formed subsidiary.</p>
<p>The changes were sparked by the Alternative Investment Fund Managers, or AIFM, rules that are set to take effect next<br />
summer, according to Alegra chief executive officer Daniel Riediker.</p>
<p><a href="http://www.bloombergbriefs.com/brief/files/HedgeFundsEurope_112312_p1.pdf" target="_blank">Continue reading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/11/21/alegra-to-relocate-senior-management-to-liechtenstein-in-aifm-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamand’s Edoma Partners to Close After Investment Losses</title>
		<link>http://www.bloombergbriefs.com/2012/11/02/flamand%e2%80%99s-edoma-partners-to-close-after-investment-losses/</link>
		<comments>http://www.bloombergbriefs.com/2012/11/02/flamand%e2%80%99s-edoma-partners-to-close-after-investment-losses/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:04:56 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=9595</guid>
		<description><![CDATA[Edoma Partners LLP, the hedge fund started by former Goldman Sachs Group Inc. proprietary trader Pierre-Henri Flamand, plans to close after it lost money and assets shrank. “This is very disappointing for everyone concerned,” Flamand, 42, said in an emailed statement yesterday. “Considering the unprecedented market conditions, we felt the most responsible course of action was to return money to investors and cease investment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edoma Partners LLP</strong>, the hedge fund started by former Goldman Sachs Group Inc. proprietary trader <strong>Pierre-Henri Flamand</strong>, plans to close after it lost money and assets shrank.</p>
<p>“This is very disappointing for everyone concerned,” Flamand, 42, said in an emailed statement yesterday. “Considering the unprecedented market conditions, we felt the most responsible course of action was to return money to investors and cease investment activity.”</p>
<p><a title="Flamand’s Edoma Partners to Close After Investment Losses" href="http://www.bloombergbriefs.com/files/HedgeFundsEurope_110212_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/11/02/flamand%e2%80%99s-edoma-partners-to-close-after-investment-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRM Changes Focus to Statistical Arbitrage, Moves Away From Global Macro</title>
		<link>http://www.bloombergbriefs.com/2012/09/28/frm-changes-focus-to-statistical-arbitrage-moves-away-from-global-macro/</link>
		<comments>http://www.bloombergbriefs.com/2012/09/28/frm-changes-focus-to-statistical-arbitrage-moves-away-from-global-macro/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:27:55 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=8387</guid>
		<description><![CDATA[FRM Holdings Ltd., the fund of hedge funds group that was acquired by Man Group Plc earlier this year, has turned bearish on long/short equity strategies and global macro managers. FRM, which has $19.5 billion under management, is currently “very underweight macro, and we’re very underweight equity long/short,” favoring statistical arbitrage, commodity trading advisers and structured credit, according to Luke Ellis, the London-based firm’s [...]]]></description>
			<content:encoded><![CDATA[<p>FRM Holdings Ltd., the fund of hedge funds group that was acquired by <strong>Man Group Plc</strong> earlier this year, has turned bearish on long/short equity strategies and global macro managers.</p>
<p>FRM, which has $19.5 billion under management, is currently “very underweight macro, and we’re very underweight equity long/short,” favoring statistical arbitrage, commodity trading advisers and structured credit, according to <strong>Luke Ellis</strong>, the London-based firm’s chief executive officer and chief investment officer.</p>
<p>Today is “the worst environment to invest in macro,” Ellis said at a press briefing in London on Sept. 25. Macro funds performed better when they had an informational edge based on close ties to central banks and there was more disparity on monetary policy, Ellis said.</p>
<p><a title="FRM Changes Focus to Statistical Arbitrage, Moves Away From Global Macro" href="http://www.bloombergbriefs.com/files/HedgeFundsEurope_092812_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/09/28/frm-changes-focus-to-statistical-arbitrage-moves-away-from-global-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pessimism Will Return Once QE Effects Wear Off: Saemor Capital</title>
		<link>http://www.bloombergbriefs.com/2012/09/21/pessimism-will-return-once-qe-effects-wear-off-saemor-capital/</link>
		<comments>http://www.bloombergbriefs.com/2012/09/21/pessimism-will-return-once-qe-effects-wear-off-saemor-capital/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:44:27 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=7893</guid>
		<description><![CDATA[Saemor Capital BV, which runs the long/short Europe Alpha Fund, is pessimistic about the global markets in the coming months, chief investment officer Sven Bakker said. “We can see that people are optimistic about all the quantitative easing around the world,” Bakker said in a telephone interview. Now that “all of the QE announcements are behind us, I don’t see a lot of good news coming [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saemor Capital BV</strong>, which runs the long/short Europe Alpha Fund, is pessimistic about the global markets in the coming months, chief investment officer <strong>Sven Bakker</strong> said.</p>
<p>“We can see that people are optimistic about all the quantitative easing around the world,” Bakker said in a telephone interview. Now that “all of the QE announcements are behind us, I don’t see a lot of good news coming out, other than maybe some U.S. housing rebound,” he said. “And there are not a lot of ways to play that in Europe.”</p>
<p>The markets “continue to be driven more by politicians than fundamentals,” the firm said in its August performance report. “Macro events are also expected to dominate the headlines in September and October.”</p>
<p><a title="Pessimism Will Return Once QE Effects Wear Off: Saemor Capital" href="http://www.bloombergbriefs.com/files/HedgeFundsEurope_092112_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/09/21/pessimism-will-return-once-qe-effects-wear-off-saemor-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros, Dalio Say Germany May Be Likeliest to Leave Euro Zone</title>
		<link>http://www.bloombergbriefs.com/2012/09/14/soros-dalio-say-germany-may-be-likeliest-to-leave-euro-zone/</link>
		<comments>http://www.bloombergbriefs.com/2012/09/14/soros-dalio-say-germany-may-be-likeliest-to-leave-euro-zone/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:23:14 +0000</pubDate>
		<dc:creator>ekrutoholow</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=7337</guid>
		<description><![CDATA[Ray Dalio, the billionaire investor who runs the world’s largest hedge fund, and billionaire George Soros this week said Germany could leave the euro zone. “If anyone is going to be forced out, it’s more likely that the Germans will be forced out,” Dalio, founder of Bridgewater Associates LP, said during a talk at the Council on Foreign Relations in New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ray Dalio,</strong> the billionaire investor who runs the world’s largest hedge fund, and billionaire <strong>George Soros</strong> this week said Germany could leave the euro zone.</p>
<p>“If anyone is going to be forced out, it’s more likely that the Germans will be forced out,” Dalio, founder of <strong>Bridgewater Associates LP</strong>, said during a talk at the Council on Foreign Relations in New York this week. “Southern Europeans have the votes that control the monetary policy. You let them vote, they will vote to print money.”</p>
<p>In Germany, the region’s largest economy, the highest court cleared the way for a permanent European bailout fund to start operating. Yields on Spanish and Italian government bonds have fallen from their July highs as European leaders took steps to contain the debt crisis and European Central Bank President Mario Draghi this month announced unlimited debt purchases.</p>
<p>Dalio, whose Bridgewater Associates manages about $130 billion, said that the fiscal transfer of wealth from Germany is “going to fall short.” He also said there will be 2 trillion euros ($2.5 trillion) worth of losses on current European debt.</p>
<p><a title="Soros, Dalio Say Germany May Be Likeliest to Leave Euro Zone" href="http://www.bloombergbriefs.com/files/HedgeFundsEurope_091412_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/09/14/soros-dalio-say-germany-may-be-likeliest-to-leave-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Obligations Pile Up for Pennsylvania</title>
		<link>http://www.bloombergbriefs.com/2012/08/24/pension-obligations-pile-up-for-pennsylvania/</link>
		<comments>http://www.bloombergbriefs.com/2012/08/24/pension-obligations-pile-up-for-pennsylvania/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:51:27 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>
		<category><![CDATA[Municipal Markets]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=5469</guid>
		<description><![CDATA[Pennsylvania, home to a quarter of all U.S. public pensions, has spent at least $2 billion since 1985 to help pay for managing the plans, including thousands that cover no more than 10 workers each. The subsidy has prompted towns such as Halfmoon and Elk Lick to set up even smaller plans, with fewer than [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania, home to a quarter of all U.S. public pensions, has spent at least $2 billion since 1985 to help pay for managing the plans, including thousands that cover no more than 10 workers each.</p>
<p>The subsidy has prompted towns such as Halfmoon and Elk Lick to set up even smaller plans, with fewer than five members. Some don’t monitor administrative costs, including those paid to firms such as PNC Financial Services Group Inc.</p>
<p>“There’s no incentive to reduce your municipal expenses if the state’s paying,’  said <strong>James McAneny</strong>, executive director of the state’s Public Employee Retirement Commission. He calls the pensions “snowflakes’’ because each is different.</p>
<p><a title="Pension Obligations Pile Up for Pennsylvania" href="http://www.bloombergbriefs.com/files/Muni_Market_082412_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/08/24/pension-obligations-pile-up-for-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamplona Says Certain Northern European RMBS ‘Very Attractively Priced’</title>
		<link>http://www.bloombergbriefs.com/2012/08/17/pamplona-says-certain-northern-european-rmbs-%e2%80%98very-attractively-priced%e2%80%99/</link>
		<comments>http://www.bloombergbriefs.com/2012/08/17/pamplona-says-certain-northern-european-rmbs-%e2%80%98very-attractively-priced%e2%80%99/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 15:16:08 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=4825</guid>
		<description><![CDATA[Pamplona Capital Management LLP, the $6 billion London-based manager of hedge funds and funds of funds, says certain structured credit assets in the U.K. and Northern Europe present buying opportunities, according to a letter to investors. “We believe that the structured credit assets that we hold in the U.K. and Northern Europe are very attractively [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pamplona Capital Management LLP</strong>, the $6 billion London-based manager of hedge funds and funds of funds, says certain structured credit assets in the U.K. and Northern Europe present buying opportunities, according to a letter to investors.</p>
<p>“We believe that the structured credit assets that we hold in the U.K. and Northern Europe are very attractively priced,” <strong>Yves Leysen</strong>, the 296 million euros ($365 million) fund’s portfolio manager, said in the letter, which was obtained by Bloomberg. “For instance, current prices of mezzanine non-conforming RMBS imply default rates of three to four times current default rates.”</p>
<p>The Pamplona Credit Opportunities Fund rose 0.5 percent in July and 6.6 percent this year. It has returned 49 percent cumulatively and 11 percent annualized since inception in January 2008<a title="Pamplona Says Certain Northern European RMBS ‘Very Attractively Priced’" href="http://www.bloombergbriefs.com/files/HFEurope_081712_pg1.pdf" target="_blank"> &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/08/17/pamplona-says-certain-northern-european-rmbs-%e2%80%98very-attractively-priced%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-RBS Trader Boyle to Launch Fund Backed by Stanley Fink’s ISAM</title>
		<link>http://www.bloombergbriefs.com/2012/07/27/ex-rbs-trader-boyle-to-launch-fund-backed-by-stanley-fink%e2%80%99s-isam/</link>
		<comments>http://www.bloombergbriefs.com/2012/07/27/ex-rbs-trader-boyle-to-launch-fund-backed-by-stanley-fink%e2%80%99s-isam/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:21:55 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds Europe]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=3073</guid>
		<description><![CDATA[Patrick Boyle, a former trader at Nomura Holdings Inc. and Royal Bank of Scotland Group Plc, is starting a hedge fund with backing from Stanley Fink’s International Standard Asset Management Ltd. Boyle, 36, plans to begin trading at London-based Palomar Capital LLP in August with $50 million, he said in an interview this month. Fink’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Patrick Boyle</strong>, a former trader at <strong>Nomura Holdings Inc</strong>. and <strong>Royal Bank of Scotland Group Plc</strong>, is starting a hedge fund with backing from <strong>Stanley Fink’s International Standard Asset Management Ltd</strong>.</p>
<p>Boyle, 36, plans to begin trading at London-based <strong>Palomar Capital LLP</strong> in August with $50 million, he said in an interview this month. Fink’s ISAM, which manages about $1 billion, has agreed to be an initial investor, according to a person with direct knowledge of the situation.</p>
<p><a title="Ex-RBS Trader Boyle to Launch Fund Backed by Stanley Fink’s ISAM" href="http://www.bloombergbriefs.com/files/HedgeFundsEurope_072712_pg1.pdf" target="_blank">Read more here&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/07/27/ex-rbs-trader-boyle-to-launch-fund-backed-by-stanley-fink%e2%80%99s-isam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
