<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg &#124; Brief &#187; Hedge Funds</title>
	<atom:link href="http://www.bloombergbriefs.com/category/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloombergbriefs.com</link>
	<description>Bloomberg BRIEF</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:54:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ETF Selloff Outpacing Junk Signaling More Losses</title>
		<link>http://www.bloombergbriefs.com/2013/06/07/etf-selloff-outpacing-junk-signaling-more-losses/</link>
		<comments>http://www.bloombergbriefs.com/2013/06/07/etf-selloff-outpacing-junk-signaling-more-losses/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:14:24 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hedge Funds Europe]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13930</guid>
		<description><![CDATA[&#160; Losses on junk-bond ETFs are outpacing the broader U.S. high-yield market by the most in three years, signaling a deepening slump for debt that traded at record-high prices less than a month ago. Click Here for More]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Losses on junk-bond ETFs are outpacing the broader U.S. high-yield market by the most in three years, signaling a deepening slump for debt that traded at record-high prices less than a month ago.</p>
<p><a href="http://www.bloombergbriefs.com/files/Lev_Finance_060613_Pgs1-2.pdf"><br />
Click Here for More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/06/07/etf-selloff-outpacing-junk-signaling-more-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim Seeks Long-Short Equity, Event Funds</title>
		<link>http://www.bloombergbriefs.com/2013/05/23/guggenheim-seeks-long-short-equity-event-funds/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/23/guggenheim-seeks-long-short-equity-event-funds/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:10:51 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13716</guid>
		<description><![CDATA[Guggenheim Investment Advisory, the $70 billion unit of Guggenheim Partners LLC, is searching for long-short equity and event-driven managers for allocations. Long-short equity is Guggenheim Investment Advisory’s “top risk-adjusted strategy pick for 2013” in an environment of decreasing correlations, according to Charles Stucke, chief investment officer of Guggenheim Investment Advisors and senior managing director of Guggenheim Partners, the New York- [...]]]></description>
			<content:encoded><![CDATA[<p>Guggenheim Investment Advisory, the $70 billion unit of Guggenheim Partners LLC, is searching for long-short equity and event-driven managers for allocations. Long-short equity is Guggenheim Investment Advisory’s “top risk-adjusted strategy pick for 2013” in an environment of decreasing correlations, according to Charles Stucke, chief investment officer of Guggenheim Investment Advisors and senior managing director of Guggenheim Partners, the New York- and Chicago-based financial-services firm.</p>
<p><a href="http://www.bloombergbriefs.com/files/hf-p-1.pdf" target="_blank">Click here</a> to continue reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/23/guggenheim-seeks-long-short-equity-event-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Trading Hits Two-Year High</title>
		<link>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:36:38 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13411</guid>
		<description><![CDATA[CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloombergbriefs.com/files/Lev_Finance_042613_Pg1.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros Fund to Buy Conexant in Prepackaged Bankruptcy</title>
		<link>http://www.bloombergbriefs.com/2013/02/28/soros-fund-to-buy-conexant-in-prepackaged-bankruptcy/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/28/soros-fund-to-buy-conexant-in-prepackaged-bankruptcy/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:28:42 +0000</pubDate>
		<dc:creator>arozens</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12481</guid>
		<description><![CDATA[Conexant Systems Inc was acquired in April 2011 by Golden Gate Capital for $282. million for $282.2 million and will be sold to an affiliate of Soros Fund Management in exchange for debt under a prepackaged Chapter 11 reorganization begun early Thursday morning in Delaware. Click here to continue reading]]></description>
			<content:encoded><![CDATA[<p>Conexant Systems Inc was acquired in April 2011 by Golden Gate Capital for $282. million for $282.2 million and will be sold to an affiliate of Soros Fund Management in exchange for debt under a prepackaged Chapter 11 reorganization begun early Thursday morning in Delaware.</p>
<p><a href="http://www.bloombergbriefs.com/files/BARB_022813_p1.pdf" target="_blank">Click here to continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/28/soros-fund-to-buy-conexant-in-prepackaged-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLO Investors Fret Over Quality</title>
		<link>http://www.bloombergbriefs.com/2013/02/25/clo-investors-fret-over-quality/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/25/clo-investors-fret-over-quality/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:37:21 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12437</guid>
		<description><![CDATA[Issuance of CLO s in the U.S. this year could reach $75 billion to $100 billion, rivaling the $91.1 billion record-high set in 2007, according to asset managers and arrangers who spoke at Bloomberg Brief’s CLO Webinar. Click Here for More]]></description>
			<content:encoded><![CDATA[<p>Issuance of CLO s in the U.S. this year could reach $75 billion to $100 billion, rivaling the $91.1 billion record-high set in 2007, according to asset managers and arrangers who spoke at Bloomberg Brief’s CLO Webinar.</p>
<p><a title="p1 feb 22" href="http://www.bloombergbriefs.com/files/Lev_Finance_022213_pg1.pdf">Click Here for More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/25/clo-investors-fret-over-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Preview: Hedge Funds, Jan. 22, 2013</title>
		<link>http://www.bloombergbriefs.com/2013/01/22/free-preview-hedge-funds-jan-22-2013/</link>
		<comments>http://www.bloombergbriefs.com/2013/01/22/free-preview-hedge-funds-jan-22-2013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:03:46 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=11571</guid>
		<description><![CDATA[Mark Yusko, the chief investment officer of the $3.5 billion Endowment Fund said he’s stepping down, citing differences in running the fund, according to a letter sent to investors. David Einhorn’s Greenlight Capital Inc. and David Shaw’s D.E. Shaw &#038; Co. are betting that shares of Swedish medical-equipment maker Elekta AB will decline. Hedge Funds: [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Yusko, the chief investment officer of the $3.5 billion Endowment Fund said he’s stepping down, citing differences in running the fund, according to a letter sent to investors.</p>
<p>David Einhorn’s Greenlight Capital Inc. and David Shaw’s D.E. Shaw &#038; Co. are betting that shares of Swedish medical-equipment maker Elekta AB will decline.</p>
<p><a href='http://www.bloombergbriefs.com/files/HedgeFunds_012213_p1.pdf'>Hedge Funds: Page 1 of Jan. 22 issue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/01/22/free-preview-hedge-funds-jan-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds &#8211; Free Sample Issue</title>
		<link>http://www.bloombergbriefs.com/2013/01/15/hedge-funds-free-sample-issue/</link>
		<comments>http://www.bloombergbriefs.com/2013/01/15/hedge-funds-free-sample-issue/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:26:55 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=11531</guid>
		<description><![CDATA[Download this exclusive sample issue of Bloomberg&#8217;s market leading newsletter here. In this issue: LEAD STORY: Charles Simonian, a former portfolio manager at SAC Capital&#8217;s Sigma Capital unit, plans to start a long/short equity hedge fund. RETURNS IN BRIEF: Elliott, Black River, Monarch, SkyBridge, Saiers, MKP funds. BRIEF EXCLUSIVES: Simple Alternatives searches for a long/short [...]]]></description>
			<content:encoded><![CDATA[<p>Download this exclusive sample issue of Bloomberg&#8217;s market leading newsletter <a href="http://www.bloombergbriefs.com/files/HedgeFunds_011513.pdf" target="_blank">here</a>.</p>
<p>In this issue:</p>
<p>LEAD STORY: Charles Simonian, a former portfolio manager at SAC Capital&#8217;s Sigma Capital unit, plans to start a long/short equity hedge fund.</p>
<p>RETURNS IN BRIEF: Elliott, Black River, Monarch, SkyBridge, Saiers, MKP funds.</p>
<p>BRIEF EXCLUSIVES: Simple Alternatives searches for a long/short equity hedge fund; Palmer Square starts credit pool with acquired hedge fund.</p>
<p>FROM THE MINUTES: Connecticut searches for separately managed account fund of funds; Fire &amp; Police Pension Fund San Antonio to discuss search for direct lending manager.</p>
<p>LAUNCHES: Ex-UBS banker starts Asia fund of funds; CarVal investors raises $1.1 billion for distressed debt fund.</p>
<p>RESEARCH ROUND-UP: Female hedge fund managers beat average returns, according to a Rothstein Kass study.</p>
<p>LEAGUE TABLE: List of prime brokers of U.S. hedge funds by clients&#8217; fund assets, according to Bloomberg data.</p>
<p>SPOTLIGHT: Exis Capital&#8217;s Adam Sender on how to trade global markets during government interventions.</p>
<p>ALSO IN THIS ISSUE: Region Report; From the Courts; Over The Hedge Performance Snapshot; Hedge Funds Added to Bloomberg; Calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/01/15/hedge-funds-free-sample-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Quant Funds Report Second Year of Losses</title>
		<link>http://www.bloombergbriefs.com/2013/01/08/london-quant-funds-report-second-year-of-losses/</link>
		<comments>http://www.bloombergbriefs.com/2013/01/08/london-quant-funds-report-second-year-of-losses/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:20:34 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=11361</guid>
		<description><![CDATA[Hedge funds that use computer algorithms to follow trends lost money for a second straight year in 2012 as political debates over the U.S. fiscal cliff and Europe’s sovereign debt crisis roiled markets. The Newedge CTA Trend Sub-Index, which tracks the performance of the largest quant funds, fell 3.4 percent last year after a 7.9 percent decline [...]]]></description>
			<content:encoded><![CDATA[<p>Hedge funds that use computer algorithms to follow trends lost money for a second straight year in 2012 as political debates over the U.S. fiscal cliff and Europe’s sovereign debt crisis roiled markets.</p>
<p>The Newedge CTA Trend Sub-Index, which tracks the performance of the largest quant funds, fell 3.4 percent last year after a 7.9 percent decline in 2011. David Harding’s $10 billion Winton Futures Fund Ltd. slid 3.5 percent in 2012, its second annual decline since opening in 1997, investors in the pool said. Man Group Plc’s $17 billion AHL Diversified fund fell 2.1 percent, while BlueCrest Capital Management’s $14 billion trend-following fund gained 0.02 percent, said the investors, who asked not to be identified because the figures are private.</p>
<p><a href="http://www.bloombergbriefs.com/files/HedgeFunds_010813_p1.pdf" target="_blank">Click here</a><a href="http://www.bloombergbriefs.com/files/HedgeFunds_010813_p1.pdf" target="_blank"> to continue reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/01/08/london-quant-funds-report-second-year-of-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Rose 1.6% in 2012, Lagging Stocks</title>
		<link>http://www.bloombergbriefs.com/2013/01/02/hedge-funds-rose-1-6-in-2012-lagging-stocks/</link>
		<comments>http://www.bloombergbriefs.com/2013/01/02/hedge-funds-rose-1-6-in-2012-lagging-stocks/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:10:28 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=11215</guid>
		<description><![CDATA[By Kelly Bit Hedge funds on average climbed 1.6 percent in 2012 through November, lagging global stocks by almost tenfold as managers were whipsawed by market reactions to the economic and political events, according to Bloomberg data. Click here to continue reading.]]></description>
			<content:encoded><![CDATA[<p><em>By Kelly Bit</em></p>
<p>Hedge funds on average climbed 1.6 percent in 2012 through November, lagging global stocks by almost tenfold as managers were whipsawed by market reactions to the economic and political events, according to Bloomberg data.</p>
<p><a href="http://www.bloombergbriefs.com/files/HedgeFunds_010213updated.pdf">Click here</a> to continue reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/01/02/hedge-funds-rose-1-6-in-2012-lagging-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Pensions Seek Up to 15 Hedge Funds</title>
		<link>http://www.bloombergbriefs.com/2012/12/18/new-york-city-pensions-seek-up-to-15-hedge-funds/</link>
		<comments>http://www.bloombergbriefs.com/2012/12/18/new-york-city-pensions-seek-up-to-15-hedge-funds/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:25:14 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=11079</guid>
		<description><![CDATA[By Kelly Bit Three out of five of New York City’s pension funds, which collectively have about $70 billion in assets, are searching for 10 to 15 hedge funds for direct allocations, according to Seema Hingorani, head of public equities and hedge funds at New York City Comptroller’s Office. The pensions, New York City Employees’ Retirement System, New [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Kelly Bit</em></p>
<p>Three out of five of New York City’s pension funds, which collectively have about $70 billion in assets, are searching for 10 to 15 hedge funds for direct allocations, according to Seema Hingorani, head of public equities and hedge funds at New York City Comptroller’s Office.</p>
<p>The pensions, New York City Employees’ Retirement System, New York City Police Department and New York City Fire Department, are searching for event-driven funds, global macro managers and commodity trading advisers, Hingorani said. The focus is primarily on event-driven strategies.</p>
<p><a href="http://www.bloombergbriefs.com/files/HedgeFunds_121812_p1.pdf" target="_blank">Click here</a> to continue reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2012/12/18/new-york-city-pensions-seek-up-to-15-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
