<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg &#124; Brief &#187; Leveraged Finance</title>
	<atom:link href="http://www.bloombergbriefs.com/category/leveraged-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloombergbriefs.com</link>
	<description>Bloomberg BRIEF</description>
	<lastBuildDate>Fri, 24 May 2013 16:09:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dealers Absorb Junk Bonds as ETF Demand Drops</title>
		<link>http://www.bloombergbriefs.com/2013/05/24/dealers-absorb-junk-bonds-as-etf-demand-drops/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/24/dealers-absorb-junk-bonds-as-etf-demand-drops/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:58:02 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13794</guid>
		<description><![CDATA[Wall Street banks are expanding holdings of speculative-grade bonds as prices fall from record highs with investors retreating from ETFs. Click Here For More]]></description>
			<content:encoded><![CDATA[<p>Wall Street banks are expanding holdings of speculative-grade bonds as prices fall from record highs with investors retreating from ETFs. <a href="http://www.bloombergbriefs.com/files/Lev_Finance_052413_PG1.pdf">Click Here For More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/24/dealers-absorb-junk-bonds-as-etf-demand-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantor Fitzgerald Hires 4 to Boost CLO Business</title>
		<link>http://www.bloombergbriefs.com/2013/05/16/cantor-fitzgerald-hires-4-to-boost-clo-business/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/16/cantor-fitzgerald-hires-4-to-boost-clo-business/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:48:04 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13629</guid>
		<description><![CDATA[Cantor Fitzgerald is expanding its CLO and structured finance team with four hires in New York and London as issuance soars. Florian Bita joins in New York . . . CLICK HERE TO READ MORE]]></description>
			<content:encoded><![CDATA[<p>Cantor Fitzgerald is expanding its CLO and structured finance team with four hires in New York<br />
and London as issuance soars. Florian Bita joins in New York . . .</p>
<p><a href="https://wordpress.bloomberg.com/brief/files/Lev_Finance_051513_Pg1-2.pdf">CLICK HERE TO READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/16/cantor-fitzgerald-hires-4-to-boost-clo-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResCap Probe of Ally May Alter Creditor Talks</title>
		<link>http://www.bloombergbriefs.com/2013/05/13/rescap-probe-of-ally-may-alter-creditor-talks/</link>
		<comments>http://www.bloombergbriefs.com/2013/05/13/rescap-probe-of-ally-may-alter-creditor-talks/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:57:12 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13619</guid>
		<description><![CDATA[An investigative report on Ally Financial  Inc.’s relationship with its bankrupt mortgage arm, Residential Capital LLC, may affect settlement talks between the companies and creditors who blame Ally for $25 billion in potential claims. The court-ordered report, due today, will examine allegations that Ally exerted so much influence over ResCap that the auto lender can be forced to pay [...]]]></description>
			<content:encoded><![CDATA[<p>An investigative report on Ally Financial  Inc.’s relationship with its bankrupt mortgage arm, Residential Capital LLC, may affect settlement talks between the companies and creditors who blame Ally for $25 billion in potential claims.</p>
<p>The court-ordered report, due today, will examine allegations that Ally exerted so much influence over ResCap that the auto lender can be forced to pay its unit’s unsecured debts.</p>
<p><a href="http://www.bloombergbriefs.com/files/BankruptcyRestructuringP1_051313.pdf" target="_blank">Click here</a> to continue reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/05/13/rescap-probe-of-ally-may-alter-creditor-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Trading Hits Two-Year High</title>
		<link>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:36:38 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13411</guid>
		<description><![CDATA[CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloombergbriefs.com/files/Lev_Finance_042613_Pg1.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/26/loan-trading-hits-two-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears at Risk With Lampert at Helm: Gimme Credit</title>
		<link>http://www.bloombergbriefs.com/2013/04/22/sears-at-risk-with-lampert-at-helm-gimme-credit/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/22/sears-at-risk-with-lampert-at-helm-gimme-credit/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:52:46 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13311</guid>
		<description><![CDATA[&#160; CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.bloombergbriefs.com/files/Lev_Finance_041913_Pg1.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/22/sears-at-risk-with-lampert-at-helm-gimme-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Rule Changes Slow CLO Spread Compression</title>
		<link>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:23:25 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13203</guid>
		<description><![CDATA[The introduction of new FDIC regulations has slowed the tightening of spreads on Triple A rated tranches of U.S. CLOs backed by widely syndicated loans. Once investors digest the changes and recent supply is absorbed, the market may tighten to its lowest since 2008. CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p>The introduction of new FDIC regulations has slowed the tightening of spreads on Triple A rated tranches of U.S. CLOs backed by widely syndicated loans. Once investors digest the changes and recent supply is absorbed, the market may tighten to its lowest since 2008.</p>
<p><a title="CLO Special" href="http://www.bloombergbriefs.com/files/Lev_Finance_041013_CLO-Conference-Special.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Leveraged Loan Underwriter Ranking</title>
		<link>http://www.bloombergbriefs.com/2013/03/14/u-s-leveraged-loan-underwriter-ranking/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/14/u-s-leveraged-loan-underwriter-ranking/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:00:05 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloombergbriefs.com/files/mar-14-loan-league.png"><img class="alignnone size-medium wp-image-12833" title="mar 14 loan league" src="http://www.bloombergbriefs.com/files/mar-14-loan-league-300x197.png" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/14/u-s-leveraged-loan-underwriter-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLO Spreads at Record Lows Fuel Leveraged Loans</title>
		<link>http://www.bloombergbriefs.com/2013/03/14/clo-spreads-at-record-lows-fuel-leveraged-loans/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/14/clo-spreads-at-record-lows-fuel-leveraged-loans/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:46:13 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12823</guid>
		<description><![CDATA[CLO s paying the lowest rates in five years are being snapped up by investors, providing the fuel that’s contributing to the biggest surge in corporate buyouts since before the financial crisis. CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p>CLO s paying the lowest rates in five years are being snapped up by investors, providing the fuel that’s contributing to the biggest surge in corporate buyouts since before the financial crisis.</p>
<p><a href="http://www.bloombergbriefs.com/files/Lev_Fin_030813_p4.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/14/clo-spreads-at-record-lows-fuel-leveraged-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR May Extend Energy Future&#8217;s Agony for Edge</title>
		<link>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:21:21 +0000</pubDate>
		<dc:creator>arozens</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12473</guid>
		<description><![CDATA[&#160; The deteriorating finances of the largest leveraged buyout in history is exposing the increasingly diverging interests of its private-equity owners led by KKR &#38; C0. and TPG Capital and the secured lenders who helped finance the $48 billion deal in 2007. Click here to continue reading]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="left">The deteriorating finances of the largest leveraged buyout in history is exposing the increasingly diverging interests of its private-equity owners led by KKR &amp; C0. and TPG Capital and the secured lenders who helped finance the $48 billion deal in 2007.</p>
<p align="left"><a href="http://www.bloombergbriefs.com/files/BARB_022813_p1.pdf" target="_blank">Click here to continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLO Investors Fret Over Quality</title>
		<link>http://www.bloombergbriefs.com/2013/02/25/clo-investors-fret-over-quality/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/25/clo-investors-fret-over-quality/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:37:21 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12437</guid>
		<description><![CDATA[Issuance of CLO s in the U.S. this year could reach $75 billion to $100 billion, rivaling the $91.1 billion record-high set in 2007, according to asset managers and arrangers who spoke at Bloomberg Brief’s CLO Webinar. Click Here for More]]></description>
			<content:encoded><![CDATA[<p>Issuance of CLO s in the U.S. this year could reach $75 billion to $100 billion, rivaling the $91.1 billion record-high set in 2007, according to asset managers and arrangers who spoke at Bloomberg Brief’s CLO Webinar.</p>
<p><a title="p1 feb 22" href="http://www.bloombergbriefs.com/files/Lev_Finance_022213_pg1.pdf">Click Here for More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/25/clo-investors-fret-over-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
