<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomberg &#124; Brief &#187; Private Equity</title>
	<atom:link href="http://www.bloombergbriefs.com/category/private-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloombergbriefs.com</link>
	<description>Bloomberg BRIEF</description>
	<lastBuildDate>Mon, 20 May 2013 10:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mount Kellett in Market Again With $4B New Fund</title>
		<link>http://www.bloombergbriefs.com/2013/04/24/mount-kellett-in-market-again-with-4b-new-fund/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/24/mount-kellett-in-market-again-with-4b-new-fund/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:28:44 +0000</pubDate>
		<dc:creator>jrossa</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13327</guid>
		<description><![CDATA[By Sabrina Willmer Mount Kellett Capital Management, founded by two former Goldman Sachs Group Inc. executives, plans to raise a new fund matching the $4 billion gathered in 2012 for its last global special situations vehicle, according to two people familiar with the situation. Mount Kellett Capital Partners Fund III, which is targeting a first [...]]]></description>
			<content:encoded><![CDATA[<p>By Sabrina Willmer</p>
<p>Mount Kellett Capital Management, founded by two former Goldman Sachs Group Inc. executives, plans to raise a new fund matching the $4 billion gathered in 2012 for its last global special situations vehicle, according to two people familiar with the situation.</p>
<p>Mount Kellett Capital Partners Fund III, which is targeting a first close in the third quarter, will make opportunistic investments across multiple strategies and geographies. The firm has selected Park Hill Group LLC as placement agent.</p>
<p><a href="http://www.bloombergbriefs.com/files/PrivateEquity_042413_p1.pdf" target="_blank">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/24/mount-kellett-in-market-again-with-4b-new-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Rule Changes Slow CLO Spread Compression</title>
		<link>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:23:25 +0000</pubDate>
		<dc:creator>jcrombie8</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13203</guid>
		<description><![CDATA[The introduction of new FDIC regulations has slowed the tightening of spreads on Triple A rated tranches of U.S. CLOs backed by widely syndicated loans. Once investors digest the changes and recent supply is absorbed, the market may tighten to its lowest since 2008. CLICK HERE FOR MORE]]></description>
			<content:encoded><![CDATA[<p>The introduction of new FDIC regulations has slowed the tightening of spreads on Triple A rated tranches of U.S. CLOs backed by widely syndicated loans. Once investors digest the changes and recent supply is absorbed, the market may tighten to its lowest since 2008.</p>
<p><a title="CLO Special" href="http://www.bloombergbriefs.com/files/Lev_Finance_041013_CLO-Conference-Special.pdf">CLICK HERE FOR MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/12/fdic-rule-changes-slow-clo-spread-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRG Pulls $1.5 Billion Fund Amid Planned Departures</title>
		<link>http://www.bloombergbriefs.com/2013/04/10/krg-pulls-1-5-billion-fund-amid-planned-departures/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/10/krg-pulls-1-5-billion-fund-amid-planned-departures/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:28:09 +0000</pubDate>
		<dc:creator>mkarsh</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13157</guid>
		<description><![CDATA[By Sabrina Willmer KRG Capital Partners has pulled its latest buyout vehicle from the fundraising market as three of its original five managing directors will not take part in any future funds, according to two people familiar with the situation. Charles Hamilton, 64 years old, Christopher Lane, who is 51, and co-founder Charles Gwirtsman, 59, [...]]]></description>
			<content:encoded><![CDATA[<p>By Sabrina Willmer</p>
<p>KRG Capital Partners has pulled its latest buyout vehicle from the fundraising market as three of its original five managing directors will not take part in any future funds, according to two people familiar with the situation.</p>
<p>Charles Hamilton, 64 years old, Christopher Lane, who is 51, and co-founder Charles Gwirtsman, 59, will leave the firm for personal reasons once KRG’s fourth fund is fully exited, according to one of the people. That is scheduled for 2017. The three will continue managing the firm’s existing funds until that time, this person said.</p>
<p><a href="http://www.bloombergbriefs.com/files/PrivateEquity_041013_p1.pdf" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/10/krg-pulls-1-5-billion-fund-amid-planned-departures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 401(K) CHALLENGE</title>
		<link>http://www.bloombergbriefs.com/2013/04/09/the-401k-challenge/</link>
		<comments>http://www.bloombergbriefs.com/2013/04/09/the-401k-challenge/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:22:45 +0000</pubDate>
		<dc:creator>Bloomberg Brief</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13139</guid>
		<description><![CDATA[Big private equity firms are working to make their products more accessible to non-accredited investors, with 401(k) plans seen as the holy grail. Here, we explore the stumbling blocks and potential solutions. Click the image below to open. Please note this is a sample report &#8211; access to the full report is for subscribers only. Call us on +1 212 [...]]]></description>
			<content:encoded><![CDATA[<p>Big private equity firms are working to make their products more accessible to non-accredited investors, with 401(k) plans seen as the holy grail. Here, we explore the stumbling blocks and potential solutions.</p>
<p>Click the image below to open. Please note this is a sample report &#8211; access to the full report is for subscribers only. Call us on +1 212  617 0544 to take a trial or subscribe.</p>
<p><a href="http://www.bloombergbriefs.com/files/Private_Equity_Q1_Supplement-sample.pdf"><img class="alignleft size-medium wp-image-13141" title="pe cover 2" src="http://www.bloombergbriefs.com/files/pe-cover-2-251x300.jpg" alt="" width="251" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/04/09/the-401k-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR Seeks $1.5 Billion for New Energy Fund</title>
		<link>http://www.bloombergbriefs.com/2013/03/27/kkr-seeks-1-5-billion-for-new-energy-fund/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/27/kkr-seeks-1-5-billion-for-new-energy-fund/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:54:57 +0000</pubDate>
		<dc:creator>mkarsh</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=13037</guid>
		<description><![CDATA[By Sabrina Willmer KKR &#38; Co. is seeking $1.5 billion for an energy fund that will invest in oil and gas development at the asset level, according to two people with knowledge of the firm’s plans. The New York-based firm will primarily use the KKR Energy Income &#38; Growth for drilling partnerships with a goal [...]]]></description>
			<content:encoded><![CDATA[<p>By Sabrina Willmer</p>
<p>KKR &amp; Co. is seeking $1.5 billion for an energy fund that will invest in oil and gas development at the asset level, according to two people with knowledge of the firm’s plans.</p>
<p>The New York-based firm will primarily use the KKR Energy Income &amp; Growth for drilling partnerships with a goal of generating steady income and distributions for investors, said the people, who declined to be identified because the information isn’t public. KKR is offering a management fee discount to investors that join the first close, which is targeted for May.</p>
<p><a href="http://www.bloombergbriefs.com/files/PrivateEquity_032713_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/27/kkr-seeks-1-5-billion-for-new-energy-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TH Lee Putnam Seeks Buyer for Rest of 2000 Fund</title>
		<link>http://www.bloombergbriefs.com/2013/03/13/th-lee-putnam-seeks-buyer-for-rest-of-2000-fund/</link>
		<comments>http://www.bloombergbriefs.com/2013/03/13/th-lee-putnam-seeks-buyer-for-rest-of-2000-fund/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:56:21 +0000</pubDate>
		<dc:creator>mkarsh</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12791</guid>
		<description><![CDATA[TH Lee Putnam Ventures, a partnership between buyout firm Thomas H. Lee Partners LP and mutual fund manager Putnam Investments, is giving investors the option of selling their stakes in its private-equity fund raised more than a decade ago, according to two people familiar with the situation. The New York-based firm is seeking a buyer [...]]]></description>
			<content:encoded><![CDATA[<p>TH Lee Putnam Ventures, a partnership between buyout firm Thomas H. Lee Partners LP and mutual fund manager Putnam Investments, is giving investors the option of selling their stakes in its private-equity fund raised more than a decade ago, according to two people familiar with the situation.</p>
<p>The New York-based firm is seeking a buyer for up to 100 percent of the limited partner interests in the $1.1 billion fund, which closed in June 2000, these people said. The fund still has five companies in its portfolio, they said. TH Lee Putnam didn’t return a phone message seeking comment. Katherine Herring, a spokeswoman for Credit Suisse Group AG, which is acting as intermediary for the deal, declined to comment.</p>
<p><a href="http://www.bloombergbriefs.com/files/Private_Equity_031313_p1.pdf" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/03/13/th-lee-putnam-seeks-buyer-for-rest-of-2000-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR May Extend Energy Future&#8217;s Agony for Edge</title>
		<link>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:21:21 +0000</pubDate>
		<dc:creator>arozens</dc:creator>
				<category><![CDATA[Bankruptcy & Restructuring]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Leveraged Finance]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12473</guid>
		<description><![CDATA[&#160; The deteriorating finances of the largest leveraged buyout in history is exposing the increasingly diverging interests of its private-equity owners led by KKR &#38; C0. and TPG Capital and the secured lenders who helped finance the $48 billion deal in 2007. Click here to continue reading]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="left">The deteriorating finances of the largest leveraged buyout in history is exposing the increasingly diverging interests of its private-equity owners led by KKR &amp; C0. and TPG Capital and the secured lenders who helped finance the $48 billion deal in 2007.</p>
<p align="left"><a href="http://www.bloombergbriefs.com/files/BARB_022813_p1.pdf" target="_blank">Click here to continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/28/kkr-may-extend-energy-futures-agony-for-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoma Bravo Weighs $300M Co-Investment Fund</title>
		<link>http://www.bloombergbriefs.com/2013/02/27/thoma-bravo-weighs-300m-co-investment-fund/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/27/thoma-bravo-weighs-300m-co-investment-fund/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:19:44 +0000</pubDate>
		<dc:creator>jrossa</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12449</guid>
		<description><![CDATA[By Sabrina Willmer Thoma Bravo is weighing a co-investment vehicle that would make software investments alongside its $1.25 billion fund from last year and a possible successor fund, according to a presentation obtained by Bloomberg. The fund, which would target $300 million, would be used when Thoma Bravo Fund X LP is unable to provide [...]]]></description>
			<content:encoded><![CDATA[<p>By Sabrina Willmer</p>
<p>Thoma Bravo is weighing a co-investment vehicle that would make software investments alongside its $1.25 billion fund from last year and a possible successor fund, according to a presentation obtained by Bloomberg.</p>
<p>The fund, which would target $300 million, would be used when Thoma Bravo Fund X LP is unable to provide enough capital for an attractive deal, according to the presentation.</p>
<p>“Thoma Bravo is discussing with Fund X investors the possibility of a supplemental fund to invest alongside Fund X when additional funds are needed. Thoma Bravo is not commenting further at this time,” said Ted Lane, an outside spokesman for the firm.</p>
<p><a href="http://www.bloombergbriefs.com/files/PrivateEquity_022713_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/27/thoma-bravo-weighs-300m-co-investment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irving Place Seeks Extension, Delays Next Fund</title>
		<link>http://www.bloombergbriefs.com/2013/02/13/irving-place-seeks-extension-delays-next-fund/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/13/irving-place-seeks-extension-delays-next-fund/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:30:58 +0000</pubDate>
		<dc:creator>jrossa</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12215</guid>
		<description><![CDATA[By Sabrina Willmer Irving Place Capital, the former merchant banking unit of Bear Stearns Cos., is asking limited partners for permission to keep investing its $2.7 billion buyout fund, raised in 2006, for two more years. At the same time, it will delay raising its new fund in order to generate more realizations, according to [...]]]></description>
			<content:encoded><![CDATA[<p>By Sabrina Willmer</p>
<p>Irving Place Capital, the former merchant banking unit of Bear Stearns Cos., is asking limited partners for permission to keep investing its $2.7 billion buyout fund, raised in 2006, for two more years.</p>
<p>At the same time, it will delay raising its new fund in order to generate more realizations, according to two people familiar with the situation.</p>
<p>Irving Place Capital Partners III LP, which has already received one extension, must stop investing this month unless investors grant it permission to continue, these people said.</p>
<p><a href="http://www.bloombergbriefs.com/files/PrivateEquity_021313_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/13/irving-place-seeks-extension-delays-next-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Loses Two More Managing Directors</title>
		<link>http://www.bloombergbriefs.com/2013/02/06/providence-loses-two-more-managing-directors/</link>
		<comments>http://www.bloombergbriefs.com/2013/02/06/providence-loses-two-more-managing-directors/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:17:28 +0000</pubDate>
		<dc:creator>mkarsh</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://wordpress.bloomberg.com/brief/?p=12035</guid>
		<description><![CDATA[By Sabrina Willmer Providence Equity Partners is losing two more managing directors after several other high-level departures over the past year, according to a year-end letter viewed by Bloomberg News. Managing directors Jesse Du Bey and Nadim Nsouli are leaving the Providence, Rhode Island-based firm to pursue other opportunities, according to the letter from the [...]]]></description>
			<content:encoded><![CDATA[<p>By Sabrina Willmer</p>
<p>Providence Equity Partners is losing two more managing directors after several other high-level departures over the past year, according to a year-end letter viewed by Bloomberg News.</p>
<p>Managing directors Jesse Du Bey and Nadim Nsouli are leaving the Providence, Rhode Island-based firm to pursue other opportunities, according to the letter from the end of January, a copy of which was obtained by Bloomberg.</p>
<p>Providence said in the letter that it was adjusting for “departures that often occur at the start of a new fund’s investment period.” The average tenure of managing directors at the firm is 12 years, according to a person familiar. Andrew Cole, a spokesman at Sard Verbinnen &amp; Co. based in New York, declined to comment on behalf of Providence.</p>
<p>Providence has been raising a fund expected to be less than half the size of the $12.1 billion prior vehicle and narrowing its focus to sectors that have driven past performance. The firm is deemphasizing information services deals, for example, this person said.</p>
<p>The firm, which started raising money in the first half of 2011 for Providence Equity Partners VII LP, is looking to wrap up the fund by June after receiving a six-month extension to accommodate several investors, according to the letter. The fund has closed on about $4.5 billion so far and will likely wrap up at close to $5 billion, below its original $6 billion target, according to the person.</p>
<p><a href="http://www.bloombergbriefs.com/files/PrivateEquity_020613_p1.pdf" target="_blank">Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloombergbriefs.com/2013/02/06/providence-loses-two-more-managing-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
